Loading comparison...
| Spec | K12 (China) | Poco M5 |
|---|---|---|
Display | ||
| 6.5" | 6.58" | |
| 720 × 1,600 | 1,080 × 2,408 | |
| IPS LCD | IPS LCD | |
| 60Hz | 90Hz | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM4250 Snapdragon 460 (11 nm) | Mediatek Helio G99 (6 nm) | |
| — | 386,311 | |
| 4 GB | 6 GB | |
| 64 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 10W | 18W | |
| No | No | |
Build | ||
| 200g | 201g | |
| 9.2mm | 8.9mm | |
| plastic | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.