Loading comparison...
| Spec | K12 (China) | Galaxy F14 4G |
|---|---|---|
Display | ||
| 6.5" | 6.7" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| IPS LCD | PLS LCD | |
| 60Hz | 90Hz | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Qualcomm SM4250 Snapdragon 460 (11 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 4 GB | 4 GB | |
| 64 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 10W | 25W | |
| No | No | |
Build | ||
| 200g | 194g | |
| 9.2mm | 8.8mm | |
| plastic | Glass front | plastic back | plastic frame | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.