Loading comparison...
| Spec | Pura 90 | Poco F8 Ultra |
|---|---|---|
Display | ||
| 6.8" | 6.9" | |
| 1,320 × 2,856 | 1,200 × 2,608 | |
| LTPO OLED | AMOLED | |
| 120Hz | 560Hz | |
| — | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.7x | 5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing BDS Satellite Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Kirin 9010s | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| — | 2,720,760 | |
| — | 10,876 | |
| — | 6,864 | |
| 16 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,500 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 210g | 218g | |
| 7mm | 7.9mm | |
| Glass front, aluminum frame | Glass front (Poco Shield Glass), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back | |
| Not specified | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.