Loading comparison...
| Spec | Pura 80 Pro | Find X5 |
|---|---|---|
Display | ||
| 6.8" | 6.55" | |
| 1,276 × 2,848 | 1,080 × 2,400 | |
| LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 1,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 4x | 2x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Octa-core | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| — | 810,715 | |
| 12 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,170 mAh | 4,800 mAh | |
| 100W | 80W | |
| 80W | 30W | |
Build | ||
| 219g | 196g | |
| 8.3mm | 8.7mm | |
| Glass front, aluminum frame, glass back | Glass front and back, aluminum frame | |
| Not specified | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.