Loading comparison...
| Spec | Pura 70 | Find X7 Ultra |
|---|---|---|
Display | ||
| 6.6" | 6.82" | |
| 1,256 × 2,760 | 1,440 × 3,168 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 2,500 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 5x | 6x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9000S1 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| — | 1,994,239 | |
| — | 4,869 | |
| 12 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,900 mAh | 5,000 mAh | |
| 66W | 100W | |
| 50W | 50W | |
Build | ||
| 207g | 221g | |
| 8mm | 9.5mm | |
| Glass front, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.