Loading comparison...
| Spec | Pocket 2 | Pura 80 Ultra |
|---|---|---|
Display | ||
| 6.94" | 6.8" | |
| 1,136 × 2,690 | 1,276 × 2,848 | |
| Foldable LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 2,200 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 3x | 9.4x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| — | Kirin 9020 | |
| — | 1,160,268 | |
| — | 4,368 | |
| — | 1,850 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,520 mAh | 5,170 mAh | |
| 66W | 100W | |
| 40W | 80W | |
Build | ||
| 199g | 233.5g | |
| 7.3mm | 8.3mm | |
| — | Glass front, aluminum frame, glass back | |
| — | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.