Loading comparison...
| Spec | P50 | Edge 50 Pro |
|---|---|---|
Display | ||
| 6.5" | 6.7" | |
| 1,224 × 2,700 | 1,220 × 2,712 | |
| OLED | P-OLED | |
| 90Hz | 144Hz | |
| — | 2,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 4G (5 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| — | 842,798 | |
| — | 1,477 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,100 mAh | 4,500 mAh | |
| 66W | 125W | |
| No | 50W | |
Build | ||
| 181g | 186g | |
| 7.9mm | 8.2mm | |
| Glass front and back with aluminum frame | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | |
| IP68 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.