Loading comparison...
| Spec | P50 Pro | Galaxy S22 5G |
|---|---|---|
Display | ||
| 6.6" | 6.1" | |
| 1,228 × 2,700 | 1,080 × 2,340 | |
| OLED | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Kirin 9000 (5 nm)Qualcomm SM8350 Snapdragon 888 4G (5 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
| 793,876 | 745,496 | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,360 mAh | 3,700 mAh | |
| 66W | 25W | |
| 50W | 15W | |
Build | ||
| 195g | 167g | |
| 8.5mm | 7.6mm | |
| Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.