Loading comparison...
| Spec | P40 Pro | iQOO Neo 7 Pro |
|---|---|---|
Display | ||
| 6.58" | 6.78" | |
| 1,200 × 2,640 | 1,080 × 2,400 | |
| OLED | AMOLED | |
| 90Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | — | |
| Yes | Yes | |
| Infrared Face ID, accelerometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 990 5G (7 nm+) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 496,356 | — | |
| 8 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,200 mAh | 5,000 mAh | |
| 40W | 120W | |
| 27W | No | |
Build | ||
| 209g | 197g | |
| 9mm | 8.5mm | |
| Glass front, glass back, aluminum frame | Glass front, plastic frame, glass or leather back | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.