Loading comparison...
| Spec | P40 Pro | Ace 2 Pro |
|---|---|---|
Display | ||
| 6.58" | 6.74" | |
| 1,200 × 2,640 | 1,240 × 2,772 | |
| OLED | AMOLED | |
| 90Hz | 120Hz | |
| — | 1,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | — | |
| Yes | Yes | |
| Infrared Face ID, accelerometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 990 5G (7 nm+) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 496,356 | — | |
| 8 GB | 24 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,200 mAh | 5,000 mAh | |
| 40W | 150W | |
| 27W | No | |
Build | ||
| 209g | 210g | |
| 9mm | 9mm | |
| Glass front, glass back, aluminum frame | glass front and back, plastic frame | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.