Loading comparison...
| Spec | P40 Pro+ | Galaxy Z Flip8 |
|---|---|---|
Display | ||
| 6.58" | 6.9" | |
| 1,200 × 2,640 | 1,080 × 2,520 | |
| OLED | Foldable Dynamic LTPO AMOLED 2X | |
| 90Hz | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Dual | |
| 10x | — | |
| Yes | Yes | |
| Infrared Face ID, accelerometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (side-mounted), Samsung DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 990 5G (7 nm+) | Snapdragon 8 Elite Gen 5 | |
| 529,687 | 2,477,554 | |
| — | 6,916 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,200 mAh | 4,300 mAh | |
| 40W | 25W | |
| 40W | 15W | |
Build | ||
| 226g | 180g | |
| 9mm | 13.1mm | |
| Ceramic | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.