Loading comparison...
| Spec | P40 Pro+ | Pura 70 Pro+ |
|---|---|---|
Display | ||
| 6.58" | 6.8" | |
| 1,200 × 2,640 | 1,260 × 2,844 | |
| OLED | LTPO OLED | |
| 90Hz | 120Hz | |
| — | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 10x | 3.5x | |
| Yes | Yes | |
| Infrared Face ID, accelerometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 990 5G (7 nm+) | Kirin 9010 (7 nm) | |
| 529,687 | — | |
| 8 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,200 mAh | 5,050 mAh | |
| 40W | 100W | |
| 40W | 80W | |
Build | ||
| 226g | 220g | |
| 9mm | 8.4mm | |
| Ceramic | Glass front, aluminum frame, silicone polymer back (eco leather) | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.