Loading comparison...
| Spec | P40 4G | Pura 70 |
|---|---|---|
Display | ||
| 6.1" | 6.6" | |
| 1,080 × 2,340 | 1,256 × 2,760 | |
| OLED | LTPO OLED | |
| 60Hz | 120Hz | |
| — | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 5x | |
| Yes | Yes | |
| Infrared Face ID, accelerometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 990 (7 nm+) | Kirin 9000S1 | |
| 8 GB | 12 GB | |
| 128 GB | 1024 GB | |
Battery | ||
| 3,800 mAh | 4,900 mAh | |
| 23W | 66W | |
| No | 50W | |
Build | ||
| 175g | 207g | |
| 8.5mm | 8mm | |
| Glass front, glass back, aluminum frame | Glass front, aluminum frame | |
| IP53 | — | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.