Loading comparison...
| Spec | nova Y74 | Reno 15c |
|---|---|---|
Display | ||
| 6.67" | 6.59" | |
| 720 × 1,604 | 1,256 × 2,760 | |
| IPS LCD | AMOLED | |
| 90Hz | 120Hz | |
| 850 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| — | 3.5x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Not specified | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 6,620 mAh | 6,500 mAh | |
| 40W | 80W | |
| No | No | |
Build | ||
| 210g | 197g | |
| 8.3mm | 7.8mm | |
| Glass front, plastic frame, plastic back | — | |
| No certified water resistance | — | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.