Loading comparison...
| Spec | nova Y70 Plus | Moto G10 Power |
|---|---|---|
Display | ||
| 6.75" | 6.5" | |
| 720 × 1,600 | 720 × 1,600 | |
| IPS LCD | IPS LCD | |
| — | 60Hz | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Quad | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Performance | ||
| Kirin 710A (14 nm) | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| 4 GB | 4 GB | |
| 128 GB | 64 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 23W | 20W | |
| No | No | |
Build | ||
| 199g | 220g | |
| 9mm | 9.9mm | |
| plastic | plastic back and frame | |
| none | water-repellent coating | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.