Loading comparison...
| Spec | nova Flip | Phantom X2 Pro |
|---|---|---|
Display | ||
| 6.94" | 6.8" | |
| 1,136 × 2,690 | 1,080 × 2,400 | |
| Foldable LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 2.5x | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 8000 (7 nm) | Mediatek Dimensity 9000 (4 nm) | |
| — | 961,576 | |
| 12 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 4,440 mAh | 5,160 mAh | |
| 66W | 45W | |
| No | No | |
Build | ||
| 195g | 201g | |
| 6.9mm | 9mm | |
| — | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
| — | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.