Loading comparison...
| Spec | nova Flip | nova Flip S |
|---|---|---|
Display | ||
| 6.94" | 6.94" | |
| 1,136 × 2,690 | 1,136 × 2,690 | |
| Foldable LTPO OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Kirin 8000 (7 nm) | Kirin 8030 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,440 mAh | 4,440 mAh | |
| 66W | 66W | |
| No | No | |
Build | ||
| 195g | 195g | |
| 6.9mm | 6.9mm | |
| — | Aluminum frame, glass back or silicone polymer (eco leather) back | |
| — | Splash/dust resistant | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.