Loading comparison...
| Spec | nova Flip S | Razr+ 2026 |
|---|---|---|
Display | ||
| 6.94" | 6.9" | |
| 1,136 × 2,690 | 1,084 × 2,640 | |
| Foldable LTPO OLED | Foldable LTPO AMOLED | |
| 120Hz | 165Hz | |
| — | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 8030 | Qualcomm Snapdragon 8s Gen 3 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,440 mAh | 4,500 mAh | |
| 66W | 45W | |
| No | 15W | |
Build | ||
| 195g | 189g | |
| 6.9mm | 7.1mm | |
| Aluminum frame, glass back or silicone polymer (eco leather) back | Plastic front, glass back, titanium hinge | |
| Splash/dust resistant | Not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.