Loading comparison...
| Spec | nova 9 SE | Redmi Note 12 Pro 4G |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,080 × 2,388 | 1,080 × 2,400 | |
| IPS LCD, 90Hz | AMOLED | |
| 90Hz | 120Hz | |
| — | 1,100 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Quad | Quad | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| 8 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,000 mAh | 5,000 mAh | |
| 66W | 67W | |
| No | No | |
Build | ||
| 191g | 201.8g | |
| 7.9mm | 8.1mm | |
| glass front and back | — | |
| none | IP53 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.