Loading comparison...
| Spec | nova 8 | Reno13 |
|---|---|---|
Display | ||
| 6.57" | 6.59" | |
| 1,080 × 2,340 | 1,256 × 2,760 | |
| OLED | AMOLED | |
| 90Hz | 120Hz | |
| — | 1,200 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Quad | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 820E (7 nm) | Mediatek Dimensity 8350 (4 nm) | |
| — | 1,378,614 | |
| — | 2,868 | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 3,800 mAh | 5,600 mAh | |
| 66W | 80W | |
| No | No | |
Build | ||
| 169g | 181g | |
| 7.6mm | 7.2mm | |
| glass front and back | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.