Loading comparison...
| Spec | nova 16z | Reno13 |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,084 × 2,412 | 1,256 × 2,760 | |
| OLED, 1B colors, 120Hz | AMOLED | |
| 120Hz | 120Hz | |
| — | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 3x | — | |
| No | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 8020 | Mediatek Dimensity 8350 (4 nm) | |
| — | 1,378,614 | |
| — | 2,868 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 5,600 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 196.5g | 181g | |
| 7.2mm | 7.2mm | |
| Glass front, plastic frame | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.