Loading comparison...
| Spec | nova 16 | Reno16c |
|---|---|---|
Display | ||
| 6.68" | 6.57" | |
| 1,280 × 2,800 | 1,080 × 2,372 | |
| OLED | AMOLED | |
| 120Hz | 120Hz | |
| — | 1,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 3.7x | 3.5x | |
| No | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9010S | Dimensity 7300 Energy | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 199g | 195g | |
| 7.3mm | 8.6mm | |
| Glass front, aluminum back, plastic frame | Glass front, plastic frame, glass back or composite plastic back | |
| No certified water resistance | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.