Loading comparison...
| Spec | nova 16 Ultra | 18 Pro |
|---|---|---|
Display | ||
| 6.84" | 6.4" | |
| 1,320 × 2,856 | 1,120 × 2,436 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 2,160Hz | |
| 6,000 nits | 4,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9010S | Qualcomm Snapdragon 8 Elite Gen 6 | |
| 12 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 220g | 203g | |
| 7.1mm | 8.5mm | |
| Kunlun Glass front, aluminum frame, glass/silicone back | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| Not specified | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.