Loading comparison...
| Spec | nova 15 Pro | V40 Pro |
|---|---|---|
Display | ||
| 6.84" | 6.78" | |
| 1,320 × 2,856 | 1,260 × 2,800 | |
| LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9010S | Mediatek Dimensity 9200+ (4 nm) | |
| — | 1,504,798 | |
| — | 3,908 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 5,500 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 202g | 192g | |
| 6.9mm | 7.6mm | |
| Glass front, aluminum frame, aluminum back | Glass front, glass back | |
| IP65 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.