Loading comparison...
| Spec | nova 15 Max | Redmi Note 17 Pro |
|---|---|---|
Display | ||
| 6.84" | 6.83" | |
| 1,272 × 2,756 | 1,280 × 2,772 | |
| OLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasonic) | |
Performance | ||
| Unknown | Qualcomm SM6435-AA Snapdragon 6s Gen 4 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 8,500 mAh | 8,340 mAh | |
| 40W | 67W | |
| No | No | |
Build | ||
| 232g | 223g | |
| 8mm | 8.6mm | |
| Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | |
| No certified water resistance | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.