Loading comparison...
| Spec | nova 14 | 21 Note |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,084 × 2,412 | 1,264 × 2,780 | |
| OLED | LTPO OLED | |
| 120Hz | 144Hz | |
| 1,100 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Kirin 8000 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 5,500 mAh | |
| 100W | 65W | |
| No | No | |
Build | ||
| 192g | 205g | |
| 7.2mm | 8.2mm | |
| Aluminosilicate glass front | Glass front, aluminum frame, plastic back | |
| No official IP rating | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.