Loading comparison...
| Spec | nova 14 Ultra | nova Flip |
|---|---|---|
Display | ||
| 6.81" | 6.94" | |
| 1,272 × 2,860 | 1,136 × 2,690 | |
| LTPO3 OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| 5,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.7x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Kirin 8020 | Kirin 8000 (7 nm) | |
| 12 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 4,440 mAh | |
| 100W | 66W | |
| No | No | |
Build | ||
| 204g | 195g | |
| 7.8mm | 6.9mm | |
| Kunlun Glass front, Aluminum frame | — | |
| No certified water resistance | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.