Loading comparison...
| Spec | nova 14 Pro | Camon 50 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,224 × 2,776 | 1,208 × 2,644 | |
| LTPO OLED | AMOLED | |
| 120Hz | 144Hz | |
| 1,200 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, optical), accelerometer, compass, proximity | |
Performance | ||
| Kirin 8020 | Mediatek Dimensity 7400 Ultimate | |
| — | 944,781 | |
| — | 3,134 | |
| — | 1,050 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 6,500 mAh | |
| 100W | 45W | |
| No | No | |
Build | ||
| 207g | 178g | |
| 7.8mm | 7.8mm | |
| Aluminosilicate glass front, glass back, plastic frame | Gorilla Glass 7i front and back, plastic frame | |
| No official IP rating | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.