Loading comparison...
| Spec | nova 13i | Poco X6 |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,388 | 1,220 × 2,712 | |
| IPS LCD | AMOLED | |
| 90Hz | 120Hz | |
| — | 1,800 nits | |
Camera | ||
| 108 MP | 64 MP | |
| Dual | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 680 4G (6 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| — | 533,112 | |
| — | 792 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,100 mAh | |
| 40W | 67W | |
| No | No | |
Build | ||
| 199g | 181g | |
| 8.4mm | 8mm | |
| — | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.