Loading comparison...
| Spec | nova 13 | Galaxy A37 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,084 × 2,412 | 1,080 × 2,340 | |
| OLED | Super AMOLED | |
| 120Hz | 120Hz | |
| — | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, optical), Virtual Proximity Sensing, accelerometer, compass, gyro | |
Performance | ||
| — | Exynos 1480 | |
| — | 912,055 | |
| — | 3,345 | |
| — | 1,035 | |
| 12 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 45W | |
| No | No | |
Build | ||
| 195g | 196g | |
| 7mm | 7.4mm | |
| — | Gorilla Glass Victus+ front and back, plastic frame | |
| — | Not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.