Loading comparison...
| Spec | nova 12i | Moto G71 5G |
|---|---|---|
Display | ||
| 6.7" | 6.4" | |
| 1,080 × 2,388 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 90Hz | 60Hz | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Performance | ||
| Qualcomm Snapdragon 680 4G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 40W | 33W | |
| No | No | |
Build | ||
| 199g | 179g | |
| 8.4mm | 8.5mm | |
| — | plastic | |
| — | water-repellent design | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.