Loading comparison...
| Spec | nova 12 | 10R |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,084 × 2,412 | 1,080 × 2,412 | |
| OLED | Fluid AMOLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 830 (7 nm)* the chipset is not officially confirmed | Mediatek Dimensity 8100 Max (5 nm) | |
| 8 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,600 mAh | 5,000 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 191g | 186g | |
| 7mm | 8.2mm | |
| glass front and back | glass front, plastic frame, plastic back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.