Loading comparison...
| Spec | nova 11 | A97 |
|---|---|---|
Display | ||
| 6.7" | 6.6" | |
| 1,084 × 2,412 | 1,080 × 2,408 | |
| OLED, 1B colors, 120Hz | IPS LCD, 90Hz | |
| 120Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Mediatek Dimensity 810 (6 nm) | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 66W | 33W | |
| No | No | |
Build | ||
| 168g | 188g | |
| 6.9mm | 8mm | |
| Kunlun Glass front | plastic | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.