Loading comparison...
| Spec | nova 11 Pro | Xperia 10 VII |
|---|---|---|
Display | ||
| 6.78" | 6.1" | |
| 1,200 × 2,652 | 1,080 × 2,340 | |
| OLED | OLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| 2x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| 519,036 | 600,667 | |
| — | 2,943 | |
| — | 865 | |
| 8 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 100W | — | |
| No | No | |
Build | ||
| 188g | 168g | |
| 7.9mm | 8.3mm | |
| glass front, glass or eco leather back | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back | |
| none | IP65 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.