Loading comparison...
| Spec | nova 11 Pro | Pura 70 |
|---|---|---|
Display | ||
| 6.78" | 6.6" | |
| 1,200 × 2,652 | 1,256 × 2,760 | |
| OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| — | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 2x | 5x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Kirin 9000S1 | |
| 519,036 | — | |
| 8 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 4,900 mAh | |
| 100W | 66W | |
| No | 50W | |
Build | ||
| 188g | 207g | |
| 7.9mm | 8mm | |
| glass front, glass or eco leather back | Glass front, aluminum frame | |
| none | — | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.