Loading comparison...
| Spec | nova 10 Youth | nova 13i |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,080 × 2,388 | 1,080 × 2,388 | |
| IPS LCD, 90Hz | IPS LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 108 MP | 108 MP | |
| Quad | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass | |
Performance | ||
| Qualcomm Snapdragon 680G 4G (6 nm) | Qualcomm Snapdragon 680 4G (6 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,000 mAh | 5,000 mAh | |
| 66W | 40W | |
| No | No | |
Build | ||
| 191g | 199g | |
| 7.9mm | 8.4mm | |
| glass front, plastic frame | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.