Loading comparison...
| Spec | nova 10 SE | Galaxy A34 |
|---|---|---|
Display | ||
| 6.67" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| OLED | Super AMOLED | |
| 90Hz | 120Hz | |
| — | 1,000 nits | |
Camera | ||
| 108 MP | 48 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm Snapdragon 680G 4G (6 nm) | Mediatek Dimensity 1080 (6 nm) | |
| — | 472,126 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 66W | 25W | |
| No | No | |
Build | ||
| 184g | 199g | |
| 7.4mm | 8.2mm | |
| glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| none | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.