Loading comparison...
| Spec | Mate X5 | Mate X7 |
|---|---|---|
Display | ||
| 7.85" | 8" | |
| 2,224 × 2,496 | 2,210 × 2,416 | |
| Foldable OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| — | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, altimeter, barometer, compass, gyro, proximity | BDS Satellite and Messaging - China only, Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9000S (7 nm) | Kirin 9030 Pro (6 nm) | |
| 16 GB | 20 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,060 mAh | 5,600 mAh | |
| 66W | 66W | |
| 50W | 50W | |
Build | ||
| 243g | 236g | |
| 5.3mm | 4.5mm | |
| Glass front, glass back or eco leather back, aluminum frame | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | |
| IPX8 | IP58 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.