Loading comparison...
| Spec | Mate X2 | Mate X2 4G |
|---|---|---|
Display | ||
| 8" | 8" | |
| 2,200 × 2,480 | 2,200 × 2,480 | |
| Foldable OLED | Foldable OLED | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Quad | |
| 10x | 10x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9000 5G (5 nm) | Kirin 9000 (5 nm) | |
| 632,818 | — | |
| 12 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 55W | 55W | |
| No | No | |
Build | ||
| 295g | 295g | |
| 8.2mm | 8.2mm | |
| Glass front, glass back, aluminum frame | Glass front | glass back | aluminum frame | |
| None | none | |
| Ultra Flagship | Flagship | |
If your priorities differ from the verdict above, start here.