Loading comparison...
| Spec | Mate 90 | Poco F8 Ultra |
|---|---|---|
Display | ||
| 6.75" | 6.9" | |
| 1,280 × 2,832 | 1,200 × 2,608 | |
| LTPO OLED | AMOLED | |
| 120Hz | 560Hz | |
| — | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 4x | 5x | |
| Yes | Yes | |
| BDS Satellite Calling and Messaging - China only, Face ID, accelerometer, altimeter, barometer, compass, fingerprint (side-mounted), gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Kirin 9030 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| — | 2,720,760 | |
| — | 10,876 | |
| — | 6,864 | |
| 12 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 6,600 mAh | 6,500 mAh | |
| 66W | 100W | |
| 50W | 50W | |
Build | ||
| 217g | 218g | |
| 8mm | 7.9mm | |
| Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back | Glass front (Poco Shield Glass), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.