Loading comparison...
| Spec | Mate 80 Pro | Mate 90 Pro |
|---|---|---|
Display | ||
| 6.75" | 6.75" | |
| 1,280 × 2,832 | 1,080 × 2,832 | |
| LTPO OLED | Dual-layer LTPO OLED | |
| 120Hz | 120Hz | |
| — | 12,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 4x | 4x | |
| Yes | Yes | |
| BDS Satellite Calling and Messaging - China only, Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | BDS Satellite Calling and Messaging - China only, Face ID, accelerometer, altimeter, barometer, compass, fingerprint (side-mounted), gyro, proximity | |
Performance | ||
| Kirin 9030 Pro (6 nm) (512GB / 1TB 16GB RAM)Kirin 9030 (6 nm) (256GB / 512GB 12GB RAM) | Kirin 9035 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,750 mAh | 6,600 mAh | |
| 100W | 100W | |
| 80W | 50W | |
Build | ||
| 219g | 222g | |
| 8mm | 8mm | |
| Glass front, aluminum frame, glass-fiber reinforced plastic back | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.