Loading comparison...
| Spec | Mate 70 | P50 |
|---|---|---|
Display | ||
| 6.7" | 6.5" | |
| 1,216 × 2,688 | 1,224 × 2,700 | |
| LTPO OLED | OLED | |
| 120Hz | 90Hz | |
| 2,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9020 (7 nm) | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| 12 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,300 mAh | 4,100 mAh | |
| 66W | 66W | |
| 50W | No | |
Build | ||
| 203g | 181g | |
| 7.8mm | 7.9mm | |
| Glass front, aluminum alloy frame | Glass front and back with aluminum frame | |
| — | IP68 | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.