Loading comparison...
| Spec | Mate 70 | nova 10 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,216 × 2,688 | 1,200 × 2,652 | |
| LTPO OLED | OLED | |
| 120Hz | 120Hz | |
| 2,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 2x | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Kirin 9020 (7 nm) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| — | 528,847 | |
| 12 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,300 mAh | 4,500 mAh | |
| 66W | 100W | |
| 50W | No | |
Build | ||
| 203g | 191g | |
| 7.8mm | 7.9mm | |
| Glass front, aluminum alloy frame | glass front and back | |
| — | none | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.