Loading comparison...
| Spec | Mate 70 RS Ultimate | Mate X7 |
|---|---|---|
Display | ||
| 6.9" | 8" | |
| 1,316 × 2,832 | 2,210 × 2,416 | |
| Dual-layer LTPO OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| 3,500 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3.5x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | BDS Satellite and Messaging - China only, Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9020 (7 nm) | Kirin 9030 Pro (6 nm) | |
| 16 GB | 20 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,700 mAh | 5,600 mAh | |
| 100W | 66W | |
| 80W | 50W | |
Build | ||
| 251g | 236g | |
| 8.3mm | 4.5mm | |
| Glass front, titanium alloy frame | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | |
| — | IP58 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.