Loading comparison...
| Spec | Mate 70 Pro | Pocket S |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,316 × 2,832 | 1,188 × 2,790 | |
| LTPO OLED | Foldable OLED | |
| 120Hz | 120Hz | |
| 2,500 nits | — | |
Camera | ||
| 50 MP | 40 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | No | |
| Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9020 (7 nm) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| 16 GB | 8 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 4,000 mAh | |
| 100W | 40W | |
| 80W | No | |
Build | ||
| 221g | 190g | |
| 8.2mm | 7.2mm | |
| Glass front, aluminum alloy frame | glass and metal | |
| — | none | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.