Loading comparison...
| Spec | Mate 70 Pro | Mate 90 |
|---|---|---|
Display | ||
| 6.9" | 6.75" | |
| 1,316 × 2,832 | 1,280 × 2,832 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 2,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 4x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | BDS Satellite Calling and Messaging - China only, Face ID, accelerometer, altimeter, barometer, compass, fingerprint (side-mounted), gyro, proximity | |
Performance | ||
| Kirin 9020 (7 nm) | Kirin 9030 | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 6,600 mAh | |
| 100W | 66W | |
| 80W | 50W | |
Build | ||
| 221g | 217g | |
| 8.2mm | 8mm | |
| Glass front, aluminum alloy frame | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.