Loading comparison...
| Spec | Mate 70 Pro+ | Mate 80 Pro Max Wind |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,316 × 2,832 | 1,320 × 2,848 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 2,500 nits | 8,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 4x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | BDS Satellite Calling and Messaging - China only, Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | |
Performance | ||
| Kirin 9020 (7 nm) | Kirin 9030 Pro | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,700 mAh | 6,000 mAh | |
| 100W | 100W | |
| 80W | 80W | |
Build | ||
| 226g | 239g | |
| 8.3mm | 8.3mm | |
| Glass front, titanium alloy frame | Glass front, aluminum frame, aluminum back | |
| — | Not specified | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.