Loading comparison...
| Spec | Mate 70 Air | Poco F8 Ultra |
|---|---|---|
Display | ||
| 7" | 6.9" | |
| 1,320 × 2,760 | 1,200 × 2,608 | |
| LTPO OLED | AMOLED | |
| 120Hz | 560Hz | |
| 4,000 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 5x | |
| Yes | Yes | |
| BDS Satellite Messaging (Two-way) - China only, Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Kirin 9020A (7 nm) - 12GB RAMKirin 9020B (7 nm) - 16GB RAM | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| — | 2,720,760 | |
| — | 10,876 | |
| — | 6,864 | |
| 16 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,500 mAh | |
| 66W | 100W | |
| No | 50W | |
Build | ||
| 208g | 218g | |
| 6.6mm | 7.9mm | |
| — | Glass front (Poco Shield Glass), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.