Loading comparison...
| Spec | Mate 60 Pro | P50 Pocket |
|---|---|---|
Display | ||
| 6.82" | 6.9" | |
| 1,260 × 2,720 | 1,188 × 2,790 | |
| LTPO OLED | Foldable OLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 40 MP | |
| Triple | Triple | |
| 3.5x | — | |
| Yes | No | |
| Face ID, accelerometer, barometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9000S (7 nm) | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| — | 768,513 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,000 mAh | |
| 88W | 40W | |
| 50W | No | |
Build | ||
| 225g | 190g | |
| 8.1mm | 7.2mm | |
| Glass front, aluminum frame, glass back | glass and metal | |
| IP68 | none | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.