Loading comparison...
| Spec | Mate 60 Pro+ | P40 Pro+ |
|---|---|---|
Display | ||
| 6.82" | 6.58" | |
| 1,260 × 2,720 | 1,200 × 2,640 | |
| LTPO OLED | OLED | |
| 120Hz | 90Hz | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Quad | |
| 3.5x | 10x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | Infrared Face ID, accelerometer, compass, fingerprint (under display, fingerprint (under display, optical), gyro, optical), proximity | |
Performance | ||
| Kirin 9000S (7 nm) | Kirin 990 5G (7 nm+) | |
| — | 529,687 | |
| 16 GB | 8 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,200 mAh | |
| 88W | 40W | |
| 50W | 40W | |
Build | ||
| 225g | 226g | |
| 8.1mm | 9mm | |
| Glass front, aluminum frame, glass back | Ceramic | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.